Introduction
Renewable Energy and ESG Reporting Training Course is designed to equip professionals with the knowledge and tools required to navigate the rapidly evolving clean energy, sustainability, climate action, ESG, and corporate reporting landscape. The course connects renewable-energy strategy with Environmental, Social and Governance (ESG) performance, sustainability data, climate-risk management, carbon accounting, and transparent corporate disclosure. Current reporting practice is increasingly shaped by ISSB, IFRS S1/S2, ESRS, CSRD, GHG emissions reporting, assurance, double materiality, climate transition planning, and nature-related risks. The program therefore focuses not only on compliance but also on using sustainability information to support investment decisions, operational resilience, stakeholder trust, decarbonization, and long-term value creation.
Participants will explore how organizations can evaluate renewable-energy opportunities, develop net-zero and decarbonization strategies, measure Scope 1, 2 and relevant Scope 3 emissions, establish ESG KPIs, conduct materiality assessments, and transform sustainability data into credible reports. The course also addresses emerging themes such as AI-enabled ESG data management, digital sustainability reporting, climate scenario analysis, sustainable finance, greenwashing risk, nature and biodiversity reporting, ESG assurance, and value-chain transparency. Recent global reporting developments show growing convergence around ISSB-aligned disclosure while ESRS implementation continues to mature, making strong ESG data governance and reporting capability increasingly valuable.
Programme Curriculum
Renewable Energy and ESG Reporting Training Course
Introduction
Renewable Energy and ESG Reporting Training Course is designed to equip professionals with the knowledge and tools required to navigate the rapidly evolving clean energy, sustainability, climate action, ESG, and corporate reporting landscape. The course connects renewable-energy strategy with Environmental, Social and Governance (ESG) performance, sustainability data, climate-risk management, carbon accounting, and transparent corporate disclosure. Current reporting practice is increasingly shaped by ISSB, IFRS S1/S2, ESRS, CSRD, GHG emissions reporting, assurance, double materiality, climate transition planning, and nature-related risks. The program therefore focuses not only on compliance but also on using sustainability information to support investment decisions, operational resilience, stakeholder trust, decarbonization, and long-term value creation.
Participants will explore how organizations can evaluate renewable-energy opportunities, develop net-zero and decarbonization strategies, measure Scope 1, 2 and relevant Scope 3 emissions, establish ESG KPIs, conduct materiality assessments, and transform sustainability data into credible reports. The course also addresses emerging themes such as AI-enabled ESG data management, digital sustainability reporting, climate scenario analysis, sustainable finance, greenwashing risk, nature and biodiversity reporting, ESG assurance, and value-chain transparency. Recent global reporting developments show growing convergence around ISSB-aligned disclosure while ESRS implementation continues to mature, making strong ESG data governance and reporting capability increasingly valuable.
Course Duration
5 days
Course Objectives
By the end of the course, participants will be able to:
- Understand renewable-energy technologies, energy transition, and clean-energy markets.
- Develop practical decarbonization and net-zero strategies aligned with organizational priorities.
- Identify and evaluate solar, wind, hydro, biomass, battery storage, and other clean-energy opportunities.
- Understand the ESG framework and its application to corporate sustainability strategy.
- Conduct materiality and double-materiality assessments for sustainability reporting.
- Apply GHG Protocol principles to Scope 1, Scope 2, and relevant Scope 3 emissions.
- Understand ISSB IFRS S1 and IFRS S2 and their relevance to sustainability-related financial disclosures.
- Navigate CSRD and ESRS concepts and evolving sustainability-reporting requirements.
- Develop meaningful ESG KPIs, sustainability metrics, targets, and dashboards.
- Apply climate-risk assessment, scenario analysis, and transition-planning techniques.
- Strengthen ESG data governance, controls, traceability, and reporting assurance.
- Identify greenwashing, data-quality, compliance, and reputational risks.
- Build an integrated renewable-energy and ESG reporting roadmap supported by practical case studies.
Target Audience
- Sustainability and ESG professionals
- Renewable-energy and clean-energy managers
- Environmental, Health & Safety (EHS) professionals
- Finance, accounting, audit, and risk professionals
- Corporate strategy and business-development teams
- ESG, sustainability, and compliance consultants
- Investors, analysts, and sustainable-finance professionals
- Senior managers, executives, and business leaders
Course Modules
Module 1: Renewable Energy and the Global Energy Transition
- Energy transition fundamentals
- Renewable-energy technologies
- Clean-energy economics
- Grid modernization.
- Case Study - Renewable Energy
Module 2: Renewable Energy Strategy and Project Development
- Renewable-energy strategy
- Project evaluation
- Power procurement
- Risk management
- Case Study -Renewable Energy
Module 3: ESG Fundamentals and Sustainability Strategy
- ESG foundations
- Stakeholder expectations.
- ESG governance
- Sustainability strategy
- Case Study -ESG: Evaluate an organization's ESG priorities and identify gaps between sustainability commitments and measurable business outcomes.
Module 4: Materiality, Double Materiality and ESG Risk
- Materiality assessment
- Double materiality
- Climate-risk assessment
- Nature and biodiversity
- Case Study - ESG: Conduct a simplified double-materiality assessment for an energy-intensive company and prioritize its key ESG topics.
Module 5: Carbon Accounting and Climate Performance
- GHG accounting
- Scope 1, 2 and 3.
- Carbon reduction
- Climate targets
- Case Study - Renewable Energy + ESG
Module 6: ISSB, IFRS S1/S2, CSRD and ESRS Reporting
- ISSB framework.
- ESRS and CSRD.
- Climate disclosure.
- Reporting convergence.
- Case Study - ESG Reporting.
Module 7: ESG Data, Assurance and Digital Reporting
- ESG data management.
- Digital reporting.
- ESG assurance
- AI and automation.
- Case Study - ESG Reporting.
Module 8: ESG Reporting, Communication and Capstone Strategy
- ESG report structure.
- KPIs and dashboards.
- Greenwashing prevention.
- Stakeholder communication.
- Capstone Case Study - Renewable Energy + ESG
Training Methodology
- Interactive lectures and presentations.
- Group discussions and brainstorming sessions.
- Hands-on exercises using real-world datasets.
- Role-playing and scenario-based simulations.
- Analysis of case studies to bridge theory and practice.
- Peer-to-peer learning and networking.
- Expert-led Q&A sessions.
- Continuous feedback and personalized guidance.
Register as a group from 3 participants for a Discount
Send us an email: info@fineskilltrainingcenter.org or call +254769199797
Certification
Upon successful completion of this training, participants will be issued with a globally- recognized certificate.
Tailor-Made Course
We also offer tailor-made courses based on your needs.
Key Notes
a. The participant must be conversant with English.
b. Upon completion of training the participant will be issued with an Authorized Training Certificate
c. Course duration is flexible and the contents can be modified to fit any number of days.
d. The course fee includes facilitation training materials, 2 coffee breaks, buffet lunch and A Certificate upon successful completion of Training.
e. One-year post-training support Consultation and Coaching provided after the course.
f. Payment should be done at least a week before commence of the training, to Fineskill Training Center account, as indicated in the invoice so as to enable us prepare better for you.
Programme Fee
Available Sessions
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
21 Sep — 25 Sep 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
28 Sep — 02 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
05 Oct — 09 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
12 Oct — 16 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
19 Oct — 23 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
26 Oct — 30 Oct 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
02 Nov — 06 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
09 Nov — 13 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
16 Nov — 20 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
23 Nov — 27 Nov 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
30 Nov — 04 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
07 Dec — 11 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
14 Dec — 18 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
21 Dec — 25 Dec 2026
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
28 Dec — 01 Jan 2027
No sessions found for this month. Try selecting a different month.